Kian Hibbard 2pts
LJ Bevier 4pts
Aiden Hibbard 29pts
Ryan Overholt 1pt
Carter Hunt 4pts
Theo Twitchell 4pts
Away | Home | ||
---|---|---|---|
Away | Home | ||
Concord Middle School | vs | Elkhart Christian Academy | |
44 | 45 | ||
1 | 9 | 5 | |
2 | 8 | 9 | |
3 | 15 | 8 | |
4 | 12 | 23 |
Kian Hibbard 2pts
LJ Bevier 4pts
Aiden Hibbard 29pts
Ryan Overholt 1pt
Carter Hunt 4pts
Theo Twitchell 4pts